Dry Container
Display the table in mm/kg
Dry / Steel | Door openings (mm) | Internal dimensions (mm) | Weight (kg) | Volume (m3) |
---|
Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
20″ std | 20’ x 8’ x 8’ 6″ | 2,340 | 2,274 | 5,896 | 2,350 | 2,385 | 27,000 | 2,150 | 24,850 | 33 |
40″ std | 40’ x 8’ x 8’ 6″ | 2,339 | 2,274 | 12,035 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 |
40″ high | 40’ x 8’ x 9’ 6″ | 2,340 | 2,577 | 12,035 | 2,350 | 2,697 | 34,000 | 3,800 | 30,200 | 76 |
45″ high | 45’ x 8’ x 9’ 6″ | 2,340 | 2,585 | 13,556 | 2,352 | 2,697 | 32,500 | 4,800 | 27,820 | 86 |
Dry / Aluminium | Door openings (mm) | Internal dimensions (mm) | Weight (kg) | Volume (m3) |
---|
Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
40″ wide door | 40’ x 8’ x 8’ 6″ | 2,343 | 2,278 | 12,056 | 2,347 | 2,379 | 32,500 | 2,790 | 29,710 | 67 |
40″ high | 40’ x 8’ x 9’ 6″ | 2,343 | 2,584 | 12,056 | 2,347 | 2,684 | 32,500 | 2,900 | 29,600 | 76 |
45″ high | 45’ x 8’ x 9’ 6″ | 2,340 | 2,584 | 13,582 | 2,347 | 2,696 | 32,500 | 3,900 | 28,600 | 86 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Display the table in ft/lbs
Dry / Steel | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) |
---|
Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
20″ std | 20’ x 8’ x 8’ 6″ | 7’8 1/16″ | 7’5 1/2″ | 19’4 1/16″ | 7’8 1/2″ | 7’9 7/8″ | 59,523 | 4,739 | 54,783 | 1,179 |
40″ std | 40’ x 8’ x 8’ 6″ | 7’8 1/16″ | 7’5 1/2″ | 39’5 13/16″ | 7’8 1/2″ | 7’8 1/2″ | 71,648 | 8,156 | 63,491 | 2,390 |
40″ high | 40’ x 8’ x 9’ 6″ | 7’8 1/16″ | 8’5 7/16″ | 39’5 13/16″ | 7’8 1/2″ | 8’10 3/16″ | 74,954 | 8,377 | 66,577 | 2,714 |
45″ high | 45’ x 8’ x 9’ 6″ | 7’8 1/16″ | 8’5 3/4″ | 44’5 11/16″ | 7’8 9/16″ | 8’10 3/16″ | 71,648 | 10,317 | 61,330 | 3,071 |
Dry / Aluminium | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) |
---|
Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
40″ wide door | 40’ x 8’ x 8’ 6″ | 7’8 3/16″ | 7’5 11/16″ | 39’6 9/16″ | 7’8 3/8″ | 7’9 5/8″ | 71,648 | 6,150 | 65,497 | 2,393 |
40″ high | 40’ x 8’ x 9’ 6″ | 7’8 3/8″ | 8’5 11/16″ | 39’6 9/16″ | 7’8 3/8″ | 8’9 5/8″ | 71,648 | 6,393 | 65,254 | 2,714 |
45″ high | 45’ x 8’ x 9’ 6″ | 7’8 1/16″ | 8’5 11/16″ | 44’6 11/16″ | 7’8 3/8″ | 8’10 1/8″ | 71,648 | 8,597 | 63,050 | 3,071 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Flat Rack Container
Display the table in mm/kg
Flat rack / Steel | Internal dimensions (mm) | Weight (kg) |
---|
Type | Size | Length | Width | Height | lenght between headers | lenght between corner posts | width between corner posts | Gross | Tare | Max. Payload |
20′ fixed-corner | 20′ x 8″ x 8″ 6″ | 5,935 | 2,398 | 2,327 | 5,935 | 5,693 | 2,106 | 24,000 | 2,560 | 21,440 |
20′ collapsible | 20′ x 8′ x 8′ 6″ | 5,966 | 2,418 | 2,286 | 5,850 | 5,422 | 2,058 | 30,480 | 2,970 | 27,510 |
40′ fixed-corner | 40′ x 8′ x 8′ 6″ | 12,080 | 2,438 | 2,103 | 12,080 | 11,796 | 2,114 | 30,480 | 5,480 | 25,000 |
Flat rack / Steel | Internal dimensions (mm) | Maximum load (kg) | Weight (kg) |
---|
Type | Size | Length | Width | Concentrated (kg/sq.feet) | on mid 10 ft | Max. Gross | Tare | Max. pay load |
40 atd | 40’x 8’x 20′ 3/8″ | 12,052 | 2,438 | 4,535 | 12,148 | 44,440 | 4,860 | 39,580 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Open Top Container
Display the table in mm/kg
Open-tops / Steel | Internal dimensions (mm) | Door openings (mm) | Top openings (mm) | Weight (kg) | Volume (m3) |
---|
Type | Size | Length | Width | Height | Width | Height | Length | Width | Max. Gross | Tare | Max. Payload | Capacity |
20’ open-top | 20’x 8’x 8’6″ | 5,919 | 2,340 | 2,286 | 2,286 | 2,251 | 5,425 | 2,223 | 24,000 | 2,177 | 28,230 | 32 |
40’ open-top | 40’x 8’x 8’6″ | 12,043 | 2,338 | 2,272 | 2,289 | 2,253 | 11,622 | 2,162 | 30,480 | 4,300 | 28,700 | 64 |
Open-tops / Aluminium | Internal dimensions (mm) | Door openings (mm) | Top openings (mm) | Weight (kg) | Volume (m3) |
---|
Type | Size | Length | Width | Height | Width | Height | Length | Width | Max. Gross | Tare | Max. Payload | Capacity |
20’ open-top | 20’x 8’x 8’6″ | 5,893 | 2,346 | 2,353 | 2,338 | 2,273 | 5,488 | 2,230 | 30,480 | 2,250 | 21,823 | 32 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Display the table in ft/lbs
Open-tops / Steel | Internal dimensions (ft) | Door openings (ft) | Top openings (ft) | Weight (lb) | Volume (ft³) |
---|
Type | Size | Length | Width | Height | Width | Height | Length | Width | Max. Gross | Tare | Max. Payload | Capacity |
20’ open-top | 20’x 8’x 8’6″ | 19’3 15/16″ | 7’8 5/16″ | 7’8 9/16″ | 7’8″ | 7’5 1/2″ | 18’ 1/16″ | 7’3 3/4″ | 67,194 | 4,960 | 62,234 | 1,143 |
40’ open-top | 40’x 8’x 8’6″ | 39’5 9/16″ | 7’8 3/8″ | 7’8 13/16″ | 7’8″ | 7’5 9/16″ | 38’1 1/2″ | 7’2 1/8″ | 71,648 | 8,377 | 63,270 | 2,355 |
Open-tops / Aluminium | Internal dimensions (ft) | Door openings (ft) | Top openings (ft) | Weight (lb) | Volume (ft3) |
---|
Type | Size | Length | Width | Height | Width | Height | Length | Width | Max. Gross | Tare | Max. Payload | Capacity |
20’ open-top | 20’x 8’x 8’6″ | 19’5″ | 7’8 1/16″ | 7’6″ | 7’6″ | 17’9 9/16″ | 7’3 9/16″ | 7’3 1/2″ | 52,909 | 4,799 | 48,110 | 1,143 |
Open-tops / Steel | Internal dimensions (ft) | Door openings (ft) | Top openings (ft) | Side openings (ft) | Weight (lb) | Volume (ft3) |
---|
Type | Size | Length | Width | Height | Width | Height | Length | Width | Length | Width | Max. Gross | Tare | Max. Payload | Capacity |
20 open- side/top | 20’ x 8’ x 8’ 6″ | 19’5 3/8 | 7’7 1/4 | 7’4 13/16 | 7’6″7’6 | 7’5 11/16 | 17’6 9/16 | 7’ 3/16 | 17’6 9/16 | 7’1 1/16 | 52,909 | 6,117 | 53,405 | 1,107 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations
Refrigerated Container
Display the table in mm/kg
Flat rack / Steel | Internal dimensions (mm) | Weight (kg) |
---|
Type | Size | Length | Width | Height | lenght between headers | lenght between corner posts | width between corner posts | Gross | Tare | Max. Payload |
20′ fixed-corner | 20′ x 8″ x 8″ 6″ | 5,935 | 2,398 | 2,327 | 5,935 | 5,693 | 2,106 | 24,000 | 2,560 | 21,440 |
20′ collapsible | 20′ x 8′ x 8′ 6″ | 5,966 | 2,418 | 2,286 | 5,850 | 5,422 | 2,058 | 30,480 | 2,970 | 27,510 |
40′ fixed-corner | 40′ x 8′ x 8′ 6″ | 12,080 | 2,438 | 2,103 | 12,080 | 11,796 | 2,114 | 30,480 | 5,480 | 25,000 |
Flat rack / Steel | Internal dimensions (mm) | Maximum load (kg) | Weight (kg) |
---|
Type | Size | Length | Width | Concentrated (kg/sq.feet) | on mid 10 ft | Max. Gross | Tare | Max. pay load |
40 atd | 40’x 8’x 20′ 3/8″ | 12,052 | 2,438 | 4,535 | 12,148 | 44,440 | 4,860 | 39,580 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Display the table in ft/lbs
Reefer / Steel | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) |
Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
---|
20″ std | 20′ x 8′ x 8′ 6″ | 7’6 1/4″ | 7’2 5/8″ | 17’10 9/16″ | 7’6 2/16″ | 7’14/16″ | 67,194 | 6,459 | 60,735 | 996 |
40″ high | 40′ x 8′ x 9′ 6″ | 7’5 11/16″ | 8’1 5/16″ | 37’11 13/16″ | 7’5 12/16″ | 7’11 7/16″ | 74,954 | 9,920 | 65,034 | 2,359 |
Reefer / Aluminium | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) |
---|
Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
20″ std | 20′ x 8′ x 8′ 6″ | 7’6″ | 7’2 1/8″ | 17’9 12/16″ | 7’6″ | 7′ 13/16″ | 59,523 | 6,062 | 53,406 | 957 |
40″ std | 40′ x 8′ x 8′ 6″ | 7’6 1/4″ | 7’1 9/16″ | 37’11 12/16″ | 7’6 4/16″ | 6’11 1/16″ | 71,648 | 8,597 | 63,050 | 2000 |
40″ high | 40′ x 8′ x 9′ 6″ | 7’6 1/8″ | 8’3 3/4″ | 37’11 12/16″ | 7’6 4/16″ | 7’10 13/16″ | 71,648 | 9,148 | 62,499 | 2,279 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Specific Container Dimension
For specific dimensions of each shipping line, please click the following links